
ePlus The Complete, Multi-Application Aesthetic Work Station
Full Range of Most In-Demand Applications:
Expands as your aesthetic practice expands
The ePlus Complete Aesthetic Work Station combines optical energy and bipolar radio frequency with 10 treatment applicators providing a wide range of treatm touch screen user interface that incorporates full guided treatment modes for all 10 applicators and allows for the simultaneous connection of up to three applicators
The NEW Motif LHR hair removal modes are both effective and comfortable with increased patient safety and reduced treatment times on All Skin Types.
The NEW Motif IR applicator is a safer, more efficient way of treating superficial skin texture and pore size for overall facial rejuvenation with zero downtime.
New! SR / SRA Plus eLos IPL based Pigmented Lesion Treatment - Larger spot size enables treatment times that are two times faster
Sublative Fractional RF Complete skin resurfacing solution
Sublime Facial Contouring and Wrinkle Treatment
Vascular eLos Diode laser for Vascular leison
Acne eLos IPL technology for Active acne treatment
I AM INTERESTEDelōs Plus Applicators Technical Specifications
Applicator | Spectrum | Light Fluence | RF Energy | Treated Area | Pulse | Cooling |
Sublative | N/A | N/A | Up to 62 mJ/pin | Standard 64: 12 x 12 mm Focal 44: 11 x 3 mm | 1 Hz | N/A |
Sublime | 700 – 2000 nm | Up to 6 W/cm² | Up to 100 J/cm³ | 12 x 8 mm | 1 Hz | 10°C |
SR | 580 – 980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
SRA | 470 – 980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
AC | 400 – 980 nm | Up to 18 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
LV | 915 nm | Up to 140 J/cm² | Up to 100 J/cm³ | 8 x 5 mm | 1 Hz | 5°C |
LVA | 915 nm | 100 – 350 J/cm² | Up to 100 J/cm³ | 8 x 2 mm | 1 Hz | 5°C |
DSL | 810 nm | Up to 50 J/cm² | Up to 50 J/cm³ | 15 x 12 mm | 2 Hz | 5°C |
Motif LHR - LHR Mode | 810 nm | Up to 50 J/cm² | Up to 50 J/cm³ | 15 x 12 mm | 3 Hz | 5°C |
Motif HR - HR Mod | 680 - 980 nm | Up to 45 J/cm² | Up to 25 J/cm³ | 25 x 12 mm | 1 Hz | 5°C |
Motif IR - IR Mode | 915 nm | Up to 70 J/cm² | Up to 100 J/cm³ | 8 x 5 mm | 1 Hz | 5°C |
New elos Applicators | ||||||
Motif HR Plus | 680-980 | Up to 35 J/cm2 | Up to 25 J/cm3 | 35x14mm | Up to 3Hz | 5°C |
SRA Plus | 470-980 | Up to 35 J/cm2 | Up to 25 J/cm3 | 35x14mm | Up to 2 Hz | 5°C |
SR Plus | 580-980 | Up to 35 J/cm2 | Up to 25 J/cm3 | 35x14mm | Up to 2 Hz | 5°C |
SRA mini | 470-980 | Up to 35 J/cm2 | Up to 25 J/cm3 | 15x14mm | Up to 1 Hz | 5°C |
elōs Plus System Specifications
Platform Weight | 88 lbs. (40 kg) |
Platform Size | 21.5" x 22" x 55.2" (54 x 52.5 x 140 cm) |
Electrical Specifications | 110 – 240 VAC |
Book Demo
I am interested in this equipment. Would like to book a demonstration of the same
Book Demoelōs hair removal can be done with an increased margin of safety. This is especially helpful in dark skinned patients. Creating the ultimate patient satisfaction safely Dr Kavitha Salem
Master Class Special Offer
Clinical Results
Hair Removal Results
Our Clients
Here are some of our esteemed clients.